Additional information
| Active substance | Ebastine | 
|---|---|
| Water Retention | Minimal to none | 
| Hepatotoxicity | Low | 
| Lab Test | Not typically required for monitoring | 
| Strength | 10mg | 
| Also known as | Ebastel, Ebatrol | 
| Blood pressure | No significant effect | 
| Trade name | Evastin, Kestine, Ebastel, and others | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | 1-(4-(1,1-Dimethylethyl)phenyl)-4-(4-(diphenylmethoxy)piperidin-1-yl)butan-1-one | 
| Formula | C32H39NO2 | 
| Substance class | Antihistamine | 
| Main action | H1 receptor antagonist | 
| Half-life | 15-19 hours | 
| Dosage (medical) | Typically 10-20 mg per day | 
| Dosage (sports) | Not applicable | 
| Effects | Relief of allergy symptoms such as sneezing, itching, watery eyes, and runny nose | 
| Side effects | Headache, dry mouth, drowsiness, dizziness | 
| Use in sports | None | 
| Manufacturer | Abbott Healthcare Pvt. Ltd. | 
| Packing | 10 tabs/blister | 








 
 
Reviews
There are no reviews yet.