Additional information
| Water Retention | None | 
|---|---|
| Hepatotoxicity | Low | 
| Lab Test | Not specifically required for monitoring ondansetron | 
| Strength | 4 mg | 
| Also known as | Zofran | 
| Blood pressure | Generally has no effect on blood pressure | 
| Trade name | Zofran | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (RS)-9-methyl-3-[(2-methyl-1H-imidazol-1-yl)methyl]-2,3,4,9-tetrahydro-1H-carbazol-4-one | 
| Formula | C18H19N3O | 
| Substance class | Serotonin 5-HT3 receptor antagonist | 
| Main action | Antiemetic | 
| Half-life | Approximately 4 hours | 
| Dosage (medical) | Typically 8 mg administered 30 minutes before the start of chemotherapy, followed by a second dose 8 hours after the first, then 8 mg every 12 hours for 1 to 2 days after chemotherapy | 
| Dosage (sports) | Not applicable | 
| Effects | Prevents nausea and vomiting | 
| Side effects | Headache, constipation, dizziness | 
| Use in sports | None | 
| Manufacturer | Cipla | 





 
  
 
Reviews
There are no reviews yet.