Additional information
| Raw Material | Human Growth Hormone | 
|---|---|
| Water Retention | Yes, can cause significant water retention | 
| Hepatotoxicity | No direct hepatotoxicity reported | 
| Lab Test | GH serum levels, IGF-1 levels | 
| Also known as | Human Growth Hormone, HGH | 
| Blood pressure | Can cause an increase in blood pressure | 
| Trade name | Norditropin | 
| Storage conditions | Store in a refrigerator at 2-8В°C, do not freeze | 
| Chemical name | Somatropin | 
| Formula | C990H1529N263O299S7 | 
| Substance class | Recombinant Human Growth Hormone | 
| Main action | Stimulates growth, cell reproduction, and regeneration in humans | 
| Half-life | Approximately 3-4 hours | 
| Dosage (medical) | Typically 0.1-0.3 mg/kg/week in divided doses | 
| Dosage (sports) | Commonly 1-3 mg per day, depending on goals and tolerance | 
| Effects | Increased muscle mass, reduced body fat, enhanced recovery and healing | 
| Side effects | Joint pain, muscle pain, swelling, carpal tunnel syndrome, increased risk of diabetes, abnormal growth of organs | 
| Use in sports | Commonly used for performance enhancement and recovery | 
| Manufacturer | Novo Nordisk | 
| Packing | 1 vial 45 iu (15 mg) | 





Reviews
There are no reviews yet.