Additional information
| Active substance | AlbuterolIpratropium Bromide | 
|---|---|
| Active Half-Life | 6 Hours | 
| Classification | Beta-2-Agonist | 
| Dosage | 10-20 mg/day | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Not typically required | 
| Also known as | Ipratropium | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Typically has no significant effect on blood pressure | 
| Trade name | Atrovent | 
| Storage conditions | Store at 15-30В°C (59-86В°F). Protect from light and excessive heat | 
| Chemical name | 3-[(3-hydroxy-1-oxo-2-phenylpropoxy)-8-methyl-8-(1-methylethyl)-8-azoniabicyclo[3.2.1]oct-6-en-8-yl] diphenylphosphinate | 
| Formula | C20H30BrNO3 | 
| Substance class | Anticholinergic bronchodilator | 
| Main action | Relaxes muscles in the airways and increases air flow to the lungs | 
| Half-life | Approximately 2 hours | 
| Dosage (medical) | Typically 0.02 mg per dose inhaled, four times a day | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces bronchospasm in conditions like chronic obstructive pulmonary disease (COPD) and asthma | 
| Side effects | Dry mouth, cough, headache, dizziness, nausea, blurred vision | 
| Use in sports | None | 
| Manufacturer | Neutec | 





 
  
  
 
Reviews
There are no reviews yet.