Additional information
| Water Retention | No significant effect | 
|---|---|
| Hepatotoxicity | Rare, mostly safe for liver | 
| Lab Test | No specific lab tests necessary for monitoring | 
| Also known as | Chlorphenamine | 
| Blood pressure | May cause slight decrease in blood pressure | 
| Trade name | Chlor-Trimeton, Aller-Chlor, Chlorphen | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | Chlorpheniramine Maleate | 
| Formula | C16H19ClN2 В· C4H4O4 | 
| Substance class | Antihistamine | 
| Main action | Antagonist of the H1 receptor (histamine) | 
| Half-life | 21-27 hours | 
| Dosage (medical) | Typically 4 mg every 4 to 6 hours or 8-12 mg of the extended-release form twice daily | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces symptoms of allergic reactions, such as runny nose, sneezing, itchy/watery eyes, and itching of the nose or throat | 
| Side effects | Drowsiness, dizziness, constipation, blurred vision, dry mouth/nose/throat | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Pharmaceutical | 





Reviews
There are no reviews yet.